![]() |
Kintzer, Künzer, Kuentzer, Küntzer |
|
Civil War Union Soldiers |
||||
|
Last Name |
First & Middle | Service Branch | Regiment | State |
| 1 ,Kinser | Abiram S. | Cavalry | 5th Regiment | Iowa |
| 2 ,Kinser | Adam | Cavalry | 14th Regiment | Illinois |
| 3 ,Kinser | Alfred | Infantry | 17th Regiment | Indiana |
| 4 ,Kinser | Andrew | Infantry | 21st Regiment | Kentucky |
| 5 ,Kinser | Christian | Infantry | 164th Regiment | |
| 6 ,Kinser | Christopher | Cavalry | 12th Regiment | Kentucky |
| 7 ,Kinser | Christopher | Cavalry | 17th Regiment | Kentucky |
| 8 ,Kinser | David | Veteran Reserve Corps | 2nd Battalion | |
| 9 ,Kinser | Elijah | Infantry | 120th Regiment | Indiana |
| 10 ,Kinser | George L. | Cavalry | 3rd Regiment | Illinois |
| 11 ,Kinser | Gilbert | Infantry | 44th Regiment | |
| 12 ,Kinser | Harvey P. | Infantry | 70th Regiment | Ohio |
| 13 ,Kinser | Henry | Infantry | 44th Regiment | United States Colored |
| 14 ,Kinser | Henry C. | Cavalry | 10th Regiment | Tennessee |
| 15 ,Kinser | Hezekiah | Infantry | 16th Regiment | Indiana |
| 16 ,Kinser | Isaac | Infantry | 122nd Regiment | Illinois |
| 17 ,Kinser | Jacob | Infantry | 58th Regiment | Ohio |
| 18 ,Kinser | Jacob H. | Cavalry | 10th Regiment | Tennessee |
| 19 ,Kinser | James | Cavalry | 7th Regiment | Missouri |
| 20 ,Kinser | James | Infantry (1 year 1864-65) | 144th Regiment | Illinois |
| 21 ,Kinser | James C.A. | Infantry | 21st Regiment | Kentucky |
| 22 ,Kinser | James H. | Infantry | 8th Regiment | Tennessee |
| 23 ,Kinser | Jefferson | Home Guard | Greene County Regiment | Missouri |
| 24 ,Kinser | Jefferson | Infantry (6 months 1861) | Phelps' Regiment | Missouri |
| 25 ,Kinser | Jessee C. | Infantry | ||
| 26 ,Kinser | John | Infantry | 4th Regiment | West Virginia |
| 27 ,Kinser | John | Cavalry | 16th Regiment | Missouri |
| 28 ,Kinser | John M. | Mounted Infantry | 5th Regiment | Tennessee |
| 29 ,Kinser | Joseph V. | Infantry | 54th Regiment | Indiana |
| 30 ,Kinser | Lewis | Veteran Reserve Corps | 5th Regiment | |
| 31 ,Kinser | Louis | Infantry | 101st Regiment | Illinois |
| 32 ,Kinser | Noah | Infantry | 25th Regiment | Ohio |
| 33 ,Kinser | Peter | Infantry | 101st Regiment | Illinois |
| 34 ,Kinser | Pleasant M. | Infantry | 35th Regiment | Kentucky |
| 35 ,Kinser | Rufus M. | Infantry | 21st Regiment | Kentucky |
| 36 ,Kinser | Squire | Infantry | 52nd Regiment | Kentucky |
| 37 ,Kinser | Valentine | Cavalry | 7th Regiment | West Virginia |
| 38 ,Kinser | Wesley | Infantry | 31st Regiment | Indiana |
| 39 ,Kinser | William | Infantry (National Guard) | 131st Regiment | Ohio |
| 40 ,Kinser | William | Cavalry (National Guard) (60 days 1864) | 2nd Battalion | Ohio |
| 41 ,Kinser | William | 16th Regiment | Missouri | |
| 42 ,Kinser | William | Infantry | 27th Regiment | Kentucky |
| 43 ,Kinser | William | Infantry (6 months 1861) | Phelps' Regiment | Missouri |
| 44 ,Kinser | William | Infantry | 145th Regiment | Indiana |
|
© R. C. Kinser |